Annual Reports
Investor relations
Annual Reports
Audited annual reports as filed with BSE Limited.
Financial highlights
Five-year summary
| Particulars (Rs.) | 2023-24 | 2022-23 | 2021-22 | 2020-21 | 2019-20 |
|---|---|---|---|---|---|
| SHARE CAPITAL | 3,96,79,200 | 3,96,79,200 | 3,96,79,200 | 3,96,79,200 | 3,96,79,200 |
| NET WORTH | 47,46,40,000 | 58,21,49,000 | 41,82,38,000 | 55,25,23,000 | 49,21,10,266 |
| REVENUE | 1,38,83,000 | 3,21,11,000 | 7,81,000 | 9,44,000 | 39,23,274 |
| PROFIT/(LOSS) BEFORE TAX(PBT) | (7,54,80,000) | (40,25,000) | (3,79,67,000) | (3,77,11,000) | (8,19,43,317) |
| PROFIT/(LOSS) AFTER TAX(PAT) | (7,44,79,000) | (48,37,000) | (3,79,27,000) | (3,82,87,000) | (8,13,68,488) |
| EARNINGS PER SHARE(EPS) | (18.77) | (1.22) | (9.56) | (9.65) | (20.51) |
| Annual Report | Download | Download | Download | Download | Download |
Figures as reported in the audited financial statements for each year. Amounts shown in parentheses are losses.